Pastillas de freno EBC SFA083
Disponible
SKU
SFA083
Views: 0
Por favor, inicie sesión para ver el precio
PASTILLAS DE FRENO SFA PEUGEOT-SUZUKIHYOSUN
Más Información
| Item Returns | This item can be returned |
|---|
Video
Video no disponible
Compatibilidad / Más Información
| Marca | Cilindrada | Modelo | Version | Año |
|---|---|---|---|---|
| Benelli | 350 | Zen Zero | LC | 2012-2017 |
| Buffalo/Quelle | 125 | Thunderbike | TB | 2002-2004 |
| Buffalo/Quelle | 50 | Thunderbike | TB | 2002-2004 |
| Govecs | 0 | GO | S1.2 45 km/h | 2011-2014 |
| Govecs | 0 | GO | S1.2+ 62 km/h | 2011-2014 |
| Govecs | 0 | GO | S1.4 45 km/h | 2013-2016 |
| Govecs | 0 | GO | S2.4 45 km/h | 2011-2016 |
| Govecs | 0 | GO | S2.4+ 62 km/h | 2011-2016 |
| Govecs | 0 | GO | S3.4 85 km/h | 2011-2016 |
| Govecs | 0 | GO | T1.2 45 km/h Transport | 2011-2014 |
| Govecs | 0 | GO | T1.2+ 62 km/h Transport | 2011-2014 |
| Govecs | 0 | GO | T1.4 45 km/h Transport | 2013-2016 |
| Govecs | 0 | GO | T2.4 45 km/h Transport | 2011-2016 |
| Govecs | 0 | GO | T2.4+ 62 km/h Transport | 2011-2016 |
| Govecs | 0 | GO | T3.4 80 km/h | 2011-2016 |
| Hyosung | 50 | SB | Cab | 1997 |
| Hyosung | 50 | SB | Gamma | 1998-1999 |
| Hyosung | 50 | SB | M Super Cab | 2006-2008 |
| Hyosung | 50 | SD | Avanti | 1999-2000 |
| Hyosung | 50 | SD | Avanti | 2001-2004 |
| Hyosung | 50 | SF | B Racing | 2006-2010 |
| Hyosung | 50 | SF | R Rally | 2004-2009 |
| Hyosung | 50 | SF | Racing | 1999-2005 |
| Hyosung | 100 | Supercab | 1997-2002 | |
| Keeway | 25 | Easy | 2010-2014 | |
| Keeway | 50 | Easy | 2010-2014 | |
| Keeway | 25 | F-Act | DD Evo | 2011-2016 |
| Keeway | 50 | F-Act | DD 2T Evo | 2011-2016 |
| Keeway | 50 | Flash | 2009 | |
| Keeway | 25 | Hurricane | 2005-2006 | |
| Keeway | 25 | Hurricane | 2007 | |
| Keeway | 25 | Hurricane | 2008-2015 | |
| Keeway | 50 | Hurricane | 2005-2006 | |
| Keeway | 50 | Hurricane | 2007 | |
| Keeway | 50 | Hurricane | 2008-2015 | |
| Keeway | 350 | Index | i | 2012-2016 |
| Keeway | 125 | Matrix | 2006-2008 | |
| Keeway | 50 | Pixel | 2009-2013 | |
| Malaguti | 50 | Centro | 4T | 2008-2011 |
| Malaguti | 50 | F10 | Jetline | 2010-2011 |
| MZ/MUZ | 125 | Moskito | 2001-2004 | |
| Peugeot | 50 | Buxy | 1995-1997 | |
| Peugeot | 50 | Buxy | RS | 1996-1997 |
| Peugeot | 125 | Elyseo | DT | 1998-2000 |
| Peugeot | 50 | Elyseo | 45 km/h | 2002 |
| Peugeot | 50 | Elyseo | 45 km/h | 2003 |
| Peugeot | 50 | Elyseo | 50 km/h | 1998 |
| Peugeot | 50 | Elyseo | 50 km/h | 1999 |
| Peugeot | 50 | Elyseo | 50 km/h | 2000 |
| Peugeot | 50 | Elyseo | 50 km/h | 2001 |
| Peugeot | 50 | Elystar | 2010 | |
| Peugeot | 50 | Elystar | 2011 | |
| Peugeot | 50 | Elystar | 2012-2014 | |
| Peugeot | 400 | Geopolis | Executive ABS | 2007-2009 |
| Peugeot | 400 | Geopolis | Premium | 2007-2012 |
| Peugeot | 400 | Geopolis | Premium RS | 2008-2011 |
| Peugeot | 400 | Geopolis | Urban ABS | 2010-2012 |
| Peugeot | 100 | Kisbee | 2013-2017 | |
| Peugeot | 100 | Kisbee | Sportline | 2014 |
| Peugeot | 100 | Kisbee | Sportline | 2015 |
| Peugeot | 50 | Kisbee | 2T | 2014 |
| Peugeot | 50 | Kisbee | 2T | 2015 |
| Peugeot | 50 | Kisbee | 2T | 2016 |
| Peugeot | 50 | Kisbee | 2T | 2017 |
| Peugeot | 50 | Kisbee | 2T Black Edition | 2017 |
| Peugeot | 50 | Kisbee | 2T RS | 2014-2016 |
| Peugeot | 50 | Kisbee | 2T RS | 2017 |
| Peugeot | 50 | Kisbee | 2T RS | 2018 |
| Peugeot | 50 | Kisbee | 2T Sportline | 2016-2018 |
| Peugeot | 50 | Kisbee | 4T | 2011 |
| Peugeot | 50 | Kisbee | 4T | 2012 |
| Peugeot | 50 | Kisbee | 4T | 2013 |
| Peugeot | 50 | Kisbee | 4T | 2014 |
| Peugeot | 50 | Kisbee | 4T | 2015 |
| Peugeot | 50 | Kisbee | 4T | 2016 |
| Peugeot | 50 | Kisbee | 4T | 2017 |
| Peugeot | 50 | Kisbee | 4T | 2018 |
| Peugeot | 50 | Kisbee | 4T Active | 2018 |
| Peugeot | 50 | Kisbee | 4T Black Edition | 2017 |
| Peugeot | 50 | Kisbee | 4T Black Edition | 2018 |
| Peugeot | 50 | Kisbee | 4T RS | 2011 |
| Peugeot | 50 | Kisbee | 4T RS | 2012 |
| Peugeot | 50 | Kisbee | 4T RS | 2013 |
| Peugeot | 50 | Kisbee | 4T RS | 2014 |
| Peugeot | 50 | Kisbee | 4T RS | 2015 |
| Peugeot | 50 | Kisbee | 4T RS | 2016 |
| Peugeot | 50 | Kisbee | 4T RS | 2017 |
| Peugeot | 50 | Kisbee | 4T RS | 2018 |
| Peugeot | 50 | Kisbee | 4T Sportline | 2015 |
| Peugeot | 50 | Kisbee | 4T Sportline | 2016 |
| Peugeot | 50 | Kisbee | 4T Sportline | 2017 |
| Peugeot | 50 | Kisbee | 4T Streetline | 2018 |
| Peugeot | 50 | Looxor | 2002 | |
| Peugeot | 50 | Looxor | 2003 | |
| Peugeot | 50 | Looxor | 2004 | |
| Peugeot | 50 | Looxor | 2005 | |
| Peugeot | 50 | Looxor | 2006 | |
| Peugeot | 400 | Metropolis | 2013-2015 | |
| Peugeot | 400 | Metropolis | Blue Line | 2015 |
| Peugeot | 400 | Metropolis | Blue Line | 2016 |
| Peugeot | 400 | Metropolis | GT Connect | 2015 |
| Peugeot | 400 | Metropolis | RS | 2013-2016 |
| Peugeot | 400 | Metropolis | Sport | 2015 |
| Peugeot | 50 | Speedake | 1995-1997 | |
| Peugeot | 125 | Speedfight | 4 R-Cup SBC | 2018 |
| Peugeot | 125 | Speedfight | 4 SBC | 2017 |
| Peugeot | 125 | Speedfight | 4 SBC | 2018 |
| Peugeot | 50 | Speedfight | 1AC 2T DT | 1997 |
| Peugeot | 50 | Speedfight | 1AC 2T DT | 1998 |
| Peugeot | 50 | Speedfight | 1AC 2T DT | 1999 |
| Peugeot | 50 | Speedfight | 1AC 2T DT | 2000 |
| Peugeot | 50 | Speedfight | 1LC 2T DD | 1999 |
| Peugeot | 50 | Speedfight | 1LC 2T DD | 2000 |
| Peugeot | 50 | Speedfight | 1LC 2T DT | 1997 |
| Peugeot | 50 | Speedfight | 1LC 2T DT | 1998 |
| Peugeot | 50 | Speedfight | 2 AC 2T DD Ultimate Edition | 2008 |
| Peugeot | 50 | Speedfight | 2 AC 2T DD Ultimate Edition | 2009 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2001 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2002 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2003 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2004 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2005 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2006 |
| Peugeot | 50 | Speedfight | 2AC 2T DT | 2007-2009 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT Iron-X | 2007 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT Motor Sport | 2007 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT Rally Victories | 2006 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT Rally Victories | 2007 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT R-Cup | 2007-2009 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT Silver Sport | 2004 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT Silver Sport | 2005-2007 |
| Peugeot | 50 | Speedfight | 2 AC 2T DT WRC 307 | 2005 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2001 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2002 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2003 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2004 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2005-2007 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2008 |
| Peugeot | 50 | Speedfight | 2LC 2T DD | 2009 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Furious | 2003 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Iron-X | 2007 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Motor Sport | 2007 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Rally Victories | 2006 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Rally Victories | 2007 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD R-Cup | 2007-2009 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Silver Sport | 2004 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Silver Sport | 2005-2007 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Ultimate Edition | 2008 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD Ultimate Edition | 2009 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD WRC 206 | 2003 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD WRC 206 | 2004 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD WRC 307 | 2005 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD X-Race | 2001 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD X-Race | 2002 |
| Peugeot | 50 | Speedfight | 2 LC 2T DD X-Race | 2003 |
| Peugeot | 50 | Squab | 1996-1997 | |
| Peugeot | 125 | SV | 1993-1995 | |
| Peugeot | 125 | SV | L | 1996-1997 |
| Peugeot | 50 | SV | DT M | 1997 |
| Peugeot | 50 | SV | DT M | 1998 |
| Peugeot | 80 | SV | 1993-1995 | |
| Peugeot | 80 | SV | L | 1996 |
| Peugeot | 50 | TKR | 2001 | |
| Peugeot | 50 | TKR | 2002 | |
| Peugeot | 50 | TKR | 2003 | |
| Peugeot | 50 | TKR | 2004 | |
| Peugeot | 50 | TKR | 2005 | |
| Peugeot | 50 | TKR | 2006 | |
| Peugeot | 50 | TKR | 2007 | |
| Peugeot | 50 | TKR | 2008 | |
| Peugeot | 50 | TKR | Furious | 2003 |
| Peugeot | 50 | TKR | Furious | 2004 |
| Peugeot | 50 | TKR | Furious | 2005-2008 |
| Peugeot | 50 | TKR | Rally Victories | 2006 |
| Peugeot | 50 | TKR | Rally Victories | 2007 |
| Peugeot | 50 | TKR | R-Cup | 2008 |
| Peugeot | 50 | TKR | R-Cup | 2009 |
| Peugeot | 50 | TKR | Streetboard | 2001 |
| Peugeot | 50 | TKR | Streetzone | 2003 |
| Peugeot | 50 | TKR | WRC 307 | 2005 |
| Peugeot | 50 | Trekker | Off Road | 1998-2000 |
| Peugeot | 50 | Trekker | Road | 1998-2000 |
| Peugeot | 50 | Trekker | Streetboard | 1999 |
| Peugeot | 50 | Trekker | Streetboard | 2000 |
| Peugeot | 100 | Vivacity | 1999-2002 | |
| Peugeot | 100 | Vivacity | 2003 | |
| Peugeot | 100 | Vivacity | 2004 | |
| Peugeot | 100 | Vivacity | 2005-2007 | |
| Peugeot | 50 | Vivacity | 1999-2001 | |
| Peugeot | 50 | Vivacity | 2002 | |
| Peugeot | 50 | Vivacity | 2003 | |
| Peugeot | 50 | Vivacity | 2004 | |
| Peugeot | 50 | Vivacity | 2 | 2005 |
| Peugeot | 50 | Vivacity | 2 | 2006 |
| Peugeot | 50 | Vivacity | 2 | 2007 |
| Peugeot | 50 | Vivacity | 2 | 2008 |
| Peugeot | 50 | Vivacity | 2 | 2009 |
| Peugeot | 50 | Vivacity | 2 BlueLine | 2005 |
| Peugeot | 50 | Vivacity | 2 Compact | 2005 |
| Peugeot | 50 | Vivacity | 2 Compact | 2006 |
| Peugeot | 50 | Vivacity | 2 Compact | 2007 |
| Peugeot | 50 | Vivacity | 2 Motorsport | 2007-2009 |
| Peugeot | 50 | Vivacity | 2 RS | 2008 |
| Peugeot | 50 | Vivacity | 2 Silver Sport | 2005 |
| Peugeot | 50 | Vivacity | 2 Silver Sport | 2006 |
| Peugeot | 50 | Vivacity | 2 Silver Sport | 2007 |
| Peugeot | 50 | Vivacity | 2 SportLine 4 | 2006 |
| Peugeot | 50 | Vivacity | 2 SportLine 4 | 2007 |
| Peugeot | 50 | Vivacity | 2 SportLine 4 | 2008 |
| Peugeot | 50 | Vivacity | 2 SportLine 4 | 2009 |
| Peugeot | 50 | Vivacity | BlueLine | 2004 |
| Peugeot | 50 | Vivacity | Compact | 2003 |
| Peugeot | 50 | Vivacity | Compact | 2004 |
| Peugeot | 50 | Vivacity | Silver Sport | 2004 |
| Peugeot | 50 | Vivacity | Sportline | 2001 |
| Peugeot | 50 | Vivacity | SportLine 2 | 2002 |
| Peugeot | 50 | Vivacity | SportLine 3 | 2003 |
| Peugeot | 50 | Zenith | lm | 1997 |
| Peugeot | 50 | Zenith | LN | 1998 |
| PGO | 50 | Comet | 1993 | |
| PGO | 50 | Comet | Junior | 1994 |
| PGO | 50 | Comet-2 | 1994 | |
| PGO | 50 | Comet-2 | 1995 | |
| PGO | 50 | Comet-2 | 1996 | |
| PGO | 50 | Comet-2 | 1997 | |
| PGO | 50 | Galaxy | 1993 | |
| PGO | 50 | Galaxy | 1994 | |
| PGO | 50 | Galaxy | 1995 | |
| PGO | 50 | Galaxy | 1996 | |
| PGO | 50 | Galaxy | 1997 | |
| PGO | 50 | Galaxy | 1998 | |
| PGO | 50 | Galaxy | 1999 | |
| PGO | 90 | Galaxy | 1994 | |
| PGO | 90 | Galaxy | 1995 | |
| PGO | 90 | Galaxy | 1996 | |
| PGO | 90 | Galaxy | 1997 | |
| Quadro | 350 | Quadro | 3 | 2015 |
| Quadro | 350 | Quadro | 4 | 2015 |
| Quadro | 350 | Quadro | D | 2012 |
| Quadro | 350 | Quadro | D | 2013 |
| Quadro | 350 | Quadro | D | 2014 |
| Quadro | 350 | Quadro | D | 2015 |
| Quadro | 350 | Quadro | S | 2014 |
| Quadro | 350 | Quadro | S | 2015 |
| Rex | 50 | Bergamo | 4T | 2012-2017 |
| Rex | 25 | Escape | 2T | 2003-2006 |
| Rex | 50 | Escape | 2T | 2003-2006 |
| Rex | 50 | Palermo | 4T | 2012-2017 |
| Rex | 50 | Rex | 2T | 1996-1999 |
| Rex | 50 | Rexy | 2T | 1997-2001 |
| Rex | 25 | Silverstreet | 2T | 1999-2002 |
| Rex | 50 | Silverstreet | 2T | 1999-2002 |
| Rex | 25 | Trophy | 2T | 2002 |
| Rex | 50 | Trophy | 2T | 2002 |
| Rieju | 50 | Blast Urban | AC 2T | 2014 |
| Rieju | 50 | Blast Urban | AC 2T | 2015 |
| Rieju | 0 | Mius 4.0 | Eléctrico 45 km/h | 2012-2017 |
| Rieju | 0 | Mius 4.0 | Eléctrico 65 km/h | 2012-2017 |
| Rieju | 50 | RS | AC 2T NKD | 2015 |
| Rieju | 50 | RS | AC 2T Sport | 2014-2017 |
| Rieju | 50 | RS | LC 2T Sport | 2013-2017 |
| Rieju | 50 | RS-3 | NKD | 2014-2017 |
| Sachs | 50 | Limbo | LM | 1997 |
| Sachs | 50 | Reggae | 1996-1997 | |
| Sachs | 50 | Reggae | RS | 1996-1997 |
| Sachs | 50 | Splinter | 1996-1997 | |
| Sachs | 50 | Squab | 1997 | |
| Sachs | 125 | SR | L Samba | 1996-1997 |
| Sachs | 80 | SR | Samba | 1996 |
| Suzuki | 100 | AH | Address | 1995-1996 |
| Suzuki | 125 | UE | CT | 2001-2003 |
| TGB | 25 | 101S | 1998-2001 | |
| TGB | 25 | 101S | 2002-2003 | |
| TGB | 25 | 101S | 2004 | |
| TGB | 25 | 101S | 2005 | |
| TGB | 25 | 101S | 2006-2007 | |
| TGB | 50 | 101S | 1998-2001 | |
| TGB | 50 | 101S | 2002-2005 | |
| TGB | 50 | 101S | 2004 | |
| TGB | 50 | 101S | 2005 | |
| TGB | 50 | 101S | 2006-2007 | |
| TGB | 125 | 303R | 1998-2002 | |
| TGB | 25 | 303R | 1998-2002 | |
| TGB | 50 | 303R | 1998-2002 | |
| TGB | 50 | Akros | 1997-1998 | |
| TGB | 25 | AS | X1 Bunny | 1994-1997 |
| TGB | 50 | AS | X Bunny | 1994-1995 |
| TGB | 25 | Bull&T | 2013 | |
| TGB | 25 | Bull&T | RR | 2011-2015 |
| TGB | 25 | Bull&T | RS | 2010-2012 |
| TGB | 50 | Bull&T | 2013 | |
| TGB | 50 | Bull&T | RR | 2011-2015 |
| TGB | 50 | Bull&T | RS | 2010-2012 |
| TGB | 25 | Delivery Express | 2006-2009 | |
| TGB | 50 | Delivery Express | 2006-2009 | |
| TGB | 50 | Ergon | 1996-1997 | |
| TGB | 50 | Express | 2009-2013 | |
| TGB | 125 | F409 | 2001-2005 | |
| TGB | 125 | F409 | 2005 | |
| TGB | 25 | F409 | 2001 | |
| TGB | 25 | F409 | 2002-2003 | |
| TGB | 25 | F409 | 2004 | |
| TGB | 25 | F409 | 2005 | |
| TGB | 50 | F409 | 2001 | |
| TGB | 50 | F409 | 2002-2003 | |
| TGB | 50 | F409 | 2004 | |
| TGB | 50 | F409 | 2005 | |
| TGB | 50 | F409 | 2006-2007 | |
| TGB | 25 | Hawk | 2009 | |
| TGB | 50 | Hawk | 2009 | |
| TGB | 25 | High Wheels | 2002-2003 | |
| TGB | 25 | High Wheels | 2004 | |
| TGB | 25 | High Wheels | 2005 | |
| TGB | 25 | High Wheels | 2006-2009 | |
| TGB | 50 | High Wheels | 2002-2003 | |
| TGB | 50 | High Wheels | 2004 | |
| TGB | 50 | High Wheels | 2005 | |
| TGB | 50 | High Wheels | 2006-2009 | |
| TGB | 25 | Hook | 2010 | |
| TGB | 50 | Hook | 2009-2011 | |
| TGB | 25 | KB | X1 Bunny | 1996-1997 |
| TGB | 50 | KB | X Bunny | 1996-1997 |
| TGB | 25 | R | X DD | 2005-2010 |
| TGB | 50 | R | X DD | 2005-2010 |
| TGB | 25 | Tapo | 2010-2011 | |
| TGB | 25 | Tapo | RR | 2013 |
| TGB | 25 | Tapo | RS | 2010-2013 |
| TGB | 50 | Tapo | 2009-2011 | |
| TGB | 50 | Tapo | RR | 2013 |
| TGB | 50 | Tapo | RS | 2010-2013 |
